roomsF

General perfect rooms size 22

rooms size of small, medium and large basic information:

rooms
credit: Photo by Albert Vincent Wu on Unsplash
General Information for Residential Projects

General small rooms area for Residence

nos. Name Size (small)
Length Width area
foot foot sqft
01. Foyer 6 6 36
02. entry closets 2 3 6
03. powder room 4 4 16
04. great room 16 18 288
05. living room 12 18 216
06. dinning room 10 12 120
07. family room 12 16 192
08. reception room 12 18 216
09. media room 10 14 140
10. kitchen 5 10 50
11. eating area 10 10 100
12. pantry 2 2 4
13. laundry 3 6 18
14. utility / mud room 5 6 30
15. rear entry closets 2 3 6
16. garage 12 20 240
17. workshop 6 8 48
18. storage room 6 6 36
19. home office / work room 8 10 80
20. master bed room 12 14 168
21. wall-in-closets 4 6 24
22. master bath room 6 9 54
23. bed rooms 10 10 100
24. closets 2 4 8
25. guest room 10 12 120
26. guest closets 2 3 6
27. full bath 6 9 54
28. guest bath room 5 9 45
29. linen closets 1 3 3
30. den 10 10 100
31. study 10 10 100
32. library 12 12 144

General Medium rooms area for Residence

nos. Name Size (medium)
Length Width area
foot foot sqft
01. Foyer 8 10 80
02. entry closets 2 4 8
03. powder room 5 5 25
04. great room 16 24 432
05. living room 16 20 320
06. dinning room 12 16 192
07. family room 14 20 280
08. reception room 16 24 384
09. media room 12 16 192
10. kitchen 10 16 160
11. eating area 12 12 144
12. pantry 3 4 12
13. laundry 6 8 48
14. utility / mud room 30 6 8
15. rear entry closets 2 4 8
16. garage 20 20 400
17. workshop 8 10 80
18. storage room 8 10 80
19. home office / work room 12 14 168
20. master bed room 14 20 280
21. wall-in-closets 6 6 36
22. master bath room 8 12 96
23. bed rooms 12 12 144
24. closets 2 6 12
25. guest room 12 14 168
26. guest closets 2 4 8
27. full bath 7 10 70
28. guest bath room 6 10 60
29. linen closets 2 4 8
30. den 12 12 144
31. study 12 12 144
32. library 14 18 252

General Large rooms area for Residence

nos. Name Size (large)
Length Width area
foot foot sqft
01. Foyer 8 15 120
02. entry closets 2 6 12
03. powder room 6 6 36
04. great room 20 28 560
05. living room 22 28 616
06. dinning room 14 18 252
07. family room 16 24 384
08. reception room 18 30 540
09. media room 14 20 280
10. kitchen 12 20 240
11. eating area 16 16 256
12. pantry 4 6 24
13. laundry 8 10 80
14. utility / mud room 8 10 80
15. rear entry closets 6 3 18
16. garage 24 24 576
17. workshop 12 16 192
18. storage room 12 14 168
19. home office / work room 14 18 252
20. master bed room 16 24 384
21. wall-in-closets 6 8 48
22. master bath room 10 16 160
23. bed rooms 14 16 224
24. closets 2 8 16
25. guest room 14 18 252
26. guest closets 2 6 12
27. full bath 8 12 96
28. guest bath room 7 12 84
29. linen closets 3 6 18
30. den 14 16 224
31. study 14 16 224
32. library 16 20 320

Residential Room flooring with skirting area calculation

Leave a Reply

Your email address will not be published. Required fields are marked *